<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Re-Glass &#124; Sustainable glass designed for living</title>
	<atom:link href="http://re-glass.com/site/feed" rel="self" type="application/rss+xml" />
	<link>http://re-glass.com/site</link>
	<description>Re-Glass makes 100% recycled and recyclable, zero waste, zero VOC, LEED compliant glass products for interior designers.</description>
	<pubDate>Mon, 28 Sep 2009 21:07:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Build it Green Expo</title>
		<link>http://re-glass.com/site/116</link>
		<comments>http://re-glass.com/site/116#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://re-glass.com/site/?p=116</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img  class= "alignnone"  src= "http://re-glass.com/site/images/BIGshow img.jpg"  alt= "im 1" title="BIGshow img photo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://re-glass.com/site/116/feed</wfw:commentRss>
		</item>
		<item>
		<title>Re-Glass debut at Southwest Build It Green</title>
		<link>http://re-glass.com/site/115</link>
		<comments>http://re-glass.com/site/115#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://re-glass.com/site/?p=115</guid>
		<description><![CDATA[Re-Glass was presented in public for the first time March 13 and 14 at the Southwest Build It Green Conference in Phoenix.  HRC supplied a Re-Glass display surface for one of the sponsors of the event, Adolfson &#38; Peterson Construction.  A &#38; P is dedicated to building green and had a space in the [...]]]></description>
			<content:encoded><![CDATA[<p>Re-Glass was presented in public for the first time March 13 and 14 at the Southwest Build It Green Conference in Phoenix.  HRC supplied a Re-Glass display surface for one of the sponsors of the event, Adolfson &amp; Peterson Construction.  A &amp; P is dedicated to building green and had a space in the exhibition where a few samples, including a 2 X 6 foot table top, of Re-Glass were on display.  The uniqueness of Re-Glass was immediately apparent as hundreds of attendees were drawn to it&#8217;s beauty and totally Eco-responsible make up.  Re-Glass was pleased to show the only 100% pure recycled glass surface at the conference.  We look forward to showing this recycled, recyclable, responsible line of surfaces again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://re-glass.com/site/115/feed</wfw:commentRss>
		</item>
		<item>
		<title>Re-Glass compared to stone surfaces</title>
		<link>http://re-glass.com/site/108</link>
		<comments>http://re-glass.com/site/108#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://re-glass.com/site/?p=108</guid>
		<description><![CDATA[ When deciding on a usable surface whether it is a counter, table top or other functional surface the user will need to consider aesthetics, durability, maintenance, bacteria resistance and expense. Re-Glass is a 100% glass surface and compares favorably across the board to all natural stones and concrete when looking at all of these [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-indent: 0.5in;"><span> When deciding on a usable surface whether it is a counter, table top or other functional surface the user will need to consider <em>aesthetics, durability, maintenance, bacteria resistance and expense.</em><span> </span>Re-Glass is a 100% glass surface and compares favorably across the board to all natural stones and concrete when looking at all of these factors.</span><em><span> Aesthetically</span></em><span> Re-Glass like many stone surfaces can have both a smooth and naturally rough surface.<span> </span>The luminous quality of glass is unique by comparison.<span> </span></span></p>
<p class="MsoNormal"><span><span> </span>The <em>durability</em> of these materials is generally expressed in <em>Hardness, Impact resistance, Stain resistance and Usable life</em>.<span> </span>Top Quality granite is the hardest of the stones rating a 6 to 7 on the Moh’s hardness scale.<span> </span>Most commercial granites are 4 to 6 and all other stones; marble and travertine etc, are 3 to 5 on the scale.<span> </span>Re-Glass is 5.5 on the Moh’s hardness scale the same hardness as a knife blade.<span> </span></span></p>
<p class="MsoNormal"><span><span> </span><em>Impact resistance</em> is measured relative to dynamic crack resistance and is dependent upon the structural matrix of the material as well as the impact instrument shape and size.<span> </span>Studies show that non-homogeneous materials such as natural stones have a wide variety of resistance largely dependant upon the amount of structural flaws inherent to them.<span> </span>Black granite has the highest resistance, travertine the least.<span> </span>All glass is a homogeneous material and thus rated much higher in Impact resistance tests.<span> </span>Re-Glass has shown to be slightly less impact resistant than pure heavy float glass yet remains equal to and generally higher in impact resistance than stone surfaces.<span> </span></span></p>
<p class="MsoNormal"><span><span> </span>Natural and manmade stone surfaces are generally susceptible to <em>staining and discoloration</em> with the amount specifically dependent upon the quality of the stone.<span> </span>Citrus, vinegar and many cleaning products mar stone, often permanently.<span> </span>Re-Glass is completely stain resistant.<span> </span></span></p>
<p class="MsoNormal"><span><span> </span>The usable <em>lifespan</em> of granite and hard marbles with high quartz content matches that of Re-Glass while lesser quality stone surfaces expect a shorter lifespan.<span> </span>Re-Glass is the only surface that is recyclable and can become another usable surface.<span> </span></span></p>
<p class="MsoNormal"><span><span> </span><em>Maintenance</em> of natural stone is extensive with most industry standards requiring at least resealing and waterproofing minimally every 36 months.<span> </span>Re-Glass is completely cleanable and impervious to water, staining and invasion of bacteria.<span> </span>In a recent study of bacterial resistance the results show that glass, stainless steel and granite have the best clean ability in that order, laminate, ceramic tile, concrete and wood follow.</span></p>
<p class="MsoNormal"><span><span> </span>The <em>expense</em> of stone surfaces varies greatly.<span> </span>Generally the higher the quality the higher the price point.<span> </span>Re-Glass compares favorably with most granite being installed in finer homes today.</span></p>
<p class="MsoNormal"><span><span> </span>The weight of Re-Glass and granite are almost identical as are their specific gravity and thermal shock resistance although it is never recommended to place hot pans on either surface.</span></p>
<p class="MsoNormal"><span><span> </span>We hope that this comparison helps you out.<span> </span>You can contact us for the specific studies referenced in this posting.</span></p>
<p class="MsoNormal"><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://re-glass.com/site/108/feed</wfw:commentRss>
		</item>
		<item>
		<title>Care and feeding</title>
		<link>http://re-glass.com/site/14</link>
		<comments>http://re-glass.com/site/14#comments</comments>
		<pubDate>Mon, 22 Dec 2008 07:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://re-glass.com/site/?p=14</guid>
		<description><![CDATA[Re-Glass is a 100% reconstituted glass product.  We do not include binders, fillers or any foreign substance other than pure silica based reclaimed and recovered glass.  The final products are fully functional for any traditional non-safety glass application and as such the care of Re-Glass is simple.  We suggest standard commercially available cleaners and care [...]]]></description>
			<content:encoded><![CDATA[<p>Re-Glass is a 100% reconstituted glass product.  We do not include binders, fillers or any foreign substance other than pure silica based reclaimed and recovered glass.  The final products are fully functional for any traditional non-safety glass application and as such the care of Re-Glass is simple.  We suggest standard commercially available cleaners and care products for glass surfaces.  Simple, you probably already have them in your cupboards.  When and if you choose to replace the Re-Glass we can reconstitute it for you or will take it back to be fully recycled for another use.  We are committed to maximum sustainable living.</p>
]]></content:encoded>
			<wfw:commentRss>http://re-glass.com/site/14/feed</wfw:commentRss>
		</item>
		<item>
		<title>Going Green</title>
		<link>http://re-glass.com/site/15</link>
		<comments>http://re-glass.com/site/15#comments</comments>
		<pubDate>Sat, 13 Dec 2008 07:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://re-glass.com/site/?p=15</guid>
		<description><![CDATA[ReGlass has been in development for years and the use of 100% recycled glass materials for site specific installations is finally a reality.  The Re-Glass surface is the only viable alternative to the Eco-unfriendly use of quarried stones, chemical based binder composites, metals and concretes.  The manufacture and use of Re-Glass is probably the most [...]]]></description>
			<content:encoded><![CDATA[<p>ReGlass has been in development for years and the use of <strong><em>100%</em></strong> recycled glass materials for site specific installations is finally a reality.  The Re-Glass surface is the only viable alternative to the Eco-unfriendly use of quarried stones, chemical based binder composites, metals and concretes.  The manufacture and use of Re-Glass is probably the most efficient and Eco friendly product available today.  It is truly sustainable and recyclable &#8216;cradle-to-cradle&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://re-glass.com/site/15/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
